NO. | Product name | Spec | Test | Package |
HK037 | Saikosaponin D | ≥98% | HPLC | 50mg |
HK038 | Vinblastine | ≥98% | HPLC | 50mg |
HK039 | Vincristine | ≥98% | HPLC | 50mg |
HK040 | Catharanthine | ≥95% | HPLC | 50mg |
HK041 | Hesperidin | ≥97% | HPLC | 50mg |
HK042 | Tetramethylprazine | ≥98% | HPLC | 50mg |
HK043 | Andrographolide | ≥98% | HPLC | 50mg |
HK044 | Stemonidine | ≥98% | HPLC | 50mg |
HK045 | Daidzin | ≥99% | HPLC | 50mg |
HK046 | Daidzein | ≥99% | HPLC | 50mg |
HK047 | Chrysophanol | ≥98% | HPLC | 50mg |
HK048 | Emodin | ≥98% | HPLC | 50mg |
HK049 | Physcion | ≥98% | HPLC | 50mg |
HK050 | Rhein | ≥98% | HPLC | 50mg |
HK051 | Salvianolic acid B | ≥98% | HPLC | 50mg |
HK052 | Sodium Danshensu | ≥98% | HPLC | 50mg |
HK053 | Tanshinone I | ≥99% | HPLC | 50mg |
HK054 | Tanshinone II A | ≥99% | HPLC | 50mg |
HK055 | Paeonol | ≥98% | HPLC | 50mg |
HK056 | Indirubin | ≥95% | HPLC | 50mg |
HK057 | Syrigin | ≥98% | HPLC | 50mg |
HK058 | Scopoletin | ≥98% | HPLC | 50mg |
HK059 | gaultherin | ≥98% | HPLC | 50mg |
HK060 | Helicianeoide A | ≥95% | HPLC | 50mg |
HK061 | Helicianeoide B | ≥95% | HPLC | 50mg |
HK062 | Cardamonin | ≥98% | HPLC | 50mg |
HK063 | Docetaxel | ≥99% | HPLC | 50mg |
HK064 | Curcumol | ≥98% | HPLC | 50mg |
HK065 | (±)Catechin | ≥97% | HPLC | 50mg |
HK066 | Dihydrotanshinone I | ≥99% | HPLC | 50mg |
HK067 | Dihydromethysticin | ≥99% | HPLC | 50mg |
HK068 | Columbianadin | ≥95% | HPLC | 50mg |
HK069 | Dihydrolycorine | ≥98% | HPLC | 50mg |
HK070 | Dihydrokavain | ≥99% | HPLC | 50mg |
HK071 | Lycopene | ≥95% | HPLC | 50mg |
HK072 | Sennoside A | ≥98% | HPLC | 50mg |
免责声明:本网站部分图片和文字来源于网络,版权归原作者或者原公司所有,如果您觉得侵犯了您的权利,请告知我们立即删除,谢谢!